Your search results

Gallery of Solds

2701 1372 Seymour Street – $1,525,000

803 – 8 Smithe Mews – $1,700,000

3401 1255 Seymour Street – $1,799,000

702 1515 HOMER MEWS – $4,110,000

1602 112 E 13th Street – $1,365,000

3401-1255 Seymour Street – $1,799,000

1103 583 Beach Crescent – $1,850,000

2106 1228 Marinaside Crescent – $2,050,000

2206 838 West Hastings Street – $1,900,000

2404 125 E 14th Street – $2,800,000

602 1000 Beach Avenue – $1,400,000

1907 198 Aquarius Mews – $1,500,000

1602 112 E 13th Street –  $1,365,000

3506 1011 W Cordova Street – $2,998,000

607 1383 Marinaside Crescent – $1,425,000

611 1485 W 6th Avenue – $1,210,000

PH 507 2118 W 15th Avenue – $1,175,000

3105 1372 Seymour Street – $1,065,000

607 633 Kinghorne Mews – $1,060,000

602 1241 Homer Street – $1,350,000

901 528 Beatty Street – 1,099,000

3560 Creery Avenue – $7,488,000

3802 499 PACIFIC STREET – $3,600,000

PH3 1500 HOWE STREET – $3,980,000

722 19TH AVENUE – $3,998,000

1580 HOMER MEWS – $4,280,000

2101 428 Beach Crescent –  $2,425,000

2002 428 BEACH Crescent – $2,950,000

2960 Palmerston Avenue – $11,980,000

949 BELVEDERE DRIVE – $3,788,000

3339 FAIRMONT ROAD –  $4,480,000

328 SASAMAT LANE –  $2,998,000

3959 LEWISTER ROAD –  $2,998,000

Compare Listings